New crypto all-time highs
What is a crypto ATH signal?
A crypto ATH signal means a coin traded above its previous all-time high. It marks price discovery: the market is trading in territory where the chart has no older price ceiling above it.
A new ATH is not automatically a buy signal. It is a high-attention condition where traders usually watch whether price can hold above the old high instead of fading back below it.
| Date | Coin | Signal |
|---|---|---|
| 2026-07-02 | ANSEM (The Black Bull) | +1.59% above old ATH |
| 2026-06-30 | CX (Cortex) | +0.33% above old ATH |
| 2026-06-30 | TAC | +0.01% above old ATH |
| 2026-06-30 | ANSEM (The Black Bull) | +1.27% above old ATH |
| 2026-06-29 | GWEI (ETHGas) | +0.20% above old ATH |
| 2026-06-29 | SLX (Solstice) | +1.27% above old ATH |
| 2026-06-29 | VELVET | +0.00% above old ATH |
| 2026-06-29 | TAC | +1.25% above old ATH |
| 2026-06-29 | ADI | +0.00% above old ATH |
| 2026-06-29 | ANSEM (The Black Bull) | +1.82% above old ATH |
| 2026-06-28 | ANSEM (The Black Bull) | +10.75% above old ATH |
| 2026-06-27 | ADI | +0.00% above old ATH |
| 2026-06-26 | MAGMA (Magma Finance) | +0.11% above old ATH |
| 2026-06-25 | CX (Cortex) | +0.04% above old ATH |
| 2026-06-21 | BP (Backpack) | +0.64% above old ATH |
| 2026-06-20 | BTW (Bitway) | +2.39% above old ATH |
| 2026-06-20 | WOJAK | +9.28% above old ATH |
| 2026-06-20 | BP (Backpack) | +2.14% above old ATH |
| 2026-06-20 | O (o1.exchange) | +0.87% above old ATH |
| 2026-06-20 | RE | +0.29% above old ATH |
| 2026-06-19 | O (o1.exchange) | +15.62% above old ATH |
Tools & exchanges
🟠 Bitvavo — friends reward: €10 in Bitcoin
⚡ Bybit EU — referral reward: €25 in Bitcoin
🟦 OKX — you get up to €400 in Bitcoin
🇳🇱 Finst — earn €10 to €200 in Bitcoin
📊 Chart these levels yourself on TradingView (free trial)
Nothing on this page is financial advice. Crypto markets are highly volatile; do your own research.
🤖 This video uses an AI-generated voiceover and automated graphics. All prices, tickers and levels are real market data.