Near-ATH crypto watchlist
How to read a near-ATH setup
Distance to ATH is the gap between the current price and the old all-time high. A smaller distance means the coin is closer to a possible breakout trigger, but it does not confirm the breakout by itself.
The cleaner setup is usually the one with a clear trigger level, a hold above the old high, and enough volume or liquidity to avoid a thin spike.
| Date | Coin | Signal |
|---|---|---|
| 2026-07-03 | ASSET (REAL) | 0.43% below ATH |
| 2026-07-03 | ANSEM (The Black Bull) | 0.80% below ATH |
| 2026-07-01 | ASSET (REAL) | 0.05% below ATH |
| 2026-06-30 | RAIN | 1.14% below ATH |
| 2026-06-29 | RAIN | 0.91% below ATH |
| 2026-06-28 | ADI | 0.20% below ATH |
| 2026-06-28 | VELVET | 1.64% below ATH |
| 2026-06-27 | SLX (Solstice) | 0.87% below ATH |
| 2026-06-26 | ADI | 0.22% below ATH |
| 2026-06-26 | CAP | 0.87% below ATH |
| 2026-06-25 | ADI | 1.54% below ATH |
| 2026-06-25 | RAIN | 1.28% below ATH |
| 2026-06-24 | RAIN | 1.66% below ATH |
| 2026-06-23 | RAIN | 0.65% below ATH |
| 2026-06-22 | RAIN | 1.68% below ATH |
| 2026-06-22 | ARX (Arcium) | 0.81% below ATH |
| 2026-06-19 | LOUZI | 0.00% below ATH |
| 2026-06-19 | RAIN | 1.89% below ATH |
Tools & exchanges
🟠 Bitvavo — friends reward: €10 in Bitcoin
⚡ Bybit EU — referral reward: €25 in Bitcoin
🟦 OKX — you get up to €400 in Bitcoin
🇳🇱 Finst — earn €10 to €200 in Bitcoin
📊 Chart these levels yourself on TradingView (free trial)
Nothing on this page is financial advice. Crypto markets are highly volatile; do your own research.
🤖 This video uses an AI-generated voiceover and automated graphics. All prices, tickers and levels are real market data.